Homes for Sale Near Maplewood Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $671,194 | $189 |
| Single Story | $332,171 | $239 |
| Price Reduced | $419,669 | $172 |
| City View | $743,131 | $314 |
| River View | $721,002 | $318 |
| Canal View | $728,192 | $322 |
| Pool | $764,890 | $215 |
| Custom Built | $756,107 | $235 |
| New Listings | $465,926 | $195 |
| Golf Course | $175,694 | $125 |
| Basement | $419,073 | $142 |
| Ranch | $340,248 | $171 |
| Waterfront | $472,069 | $301 |
| Cul De Sac | $456,914 | $167 |
| Gated | $1,232,868 | $266 |
![]() |
Steve Schwab |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: Steve@SteveSchwabGroup.com Direct: 503-718-8900 Office : 503-336-6120 |
Loading Data. Please wait.