97221 Homes for Sale in Southwest Portland, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $639,643 | $182 |
| Single Story | $326,191 | $229 |
| Price Reduced | $362,685 | $164 |
| City View | $701,206 | $320 |
| River View | $649,336 | $316 |
| Custom Built | $704,769 | $239 |
| Canal View | $652,745 | $317 |
| Pool | $889,701 | $205 |
| New Listings | $368,283 | $180 |
| Golf Course | $192,290 | $130 |
| Foreclosure | $332,503 | $158 |
| Ranch | $320,778 | $155 |
| Basement | $400,165 | $150 |
| Waterfront | $541,318 | $319 |
| Short Sale | $366,895 | $174 |
![]() |
Steve Schwab |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: Steve@SteveSchwabGroup.com Direct: 503-718-8900 Office : 503-336-6120 |
Loading Data. Please wait.