97221 Homes for Sale in Southwest Portland, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $640,952 | $182 |
| Single Story | $324,832 | $230 |
| Price Reduced | $365,694 | $163 |
| City View | $694,286 | $320 |
| River View | $649,336 | $316 |
| Custom Built | $706,644 | $238 |
| Canal View | $652,745 | $317 |
| Pool | $889,701 | $205 |
| New Listings | $372,485 | $182 |
| Golf Course | $189,674 | $129 |
| Foreclosure | $332,503 | $158 |
| Ranch | $333,338 | $156 |
| Basement | $400,165 | $150 |
| Waterfront | $541,318 | $319 |
| Short Sale | $366,895 | $174 |
![]() |
Steve Schwab |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: Steve@SteveSchwabGroup.com Direct: 503-718-8900 Office : 503-336-6120 |
Loading Data. Please wait.