97221 Homes for Sale in Southwest Portland, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $635,114 | $181 |
| Single Story | $321,942 | $229 |
| Price Reduced | $369,191 | $165 |
| City View | $687,791 | $317 |
| Custom Built | $702,563 | $238 |
| River View | $655,063 | $315 |
| Pool | $887,577 | $206 |
| Canal View | $658,797 | $315 |
| New Listings | $377,642 | $192 |
| Golf Course | $190,783 | $130 |
| Foreclosure | $330,989 | $157 |
| Ranch | $334,532 | $157 |
| Basement | $422,300 | $153 |
| Waterfront | $541,318 | $319 |
| Short Sale | $366,895 | $174 |
![]() |
Steve Schwab |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: Steve@SteveSchwabGroup.com Direct: 503-718-8900 Office : 503-336-6120 |
Loading Data. Please wait.