97221 Homes for Sale in Southwest Portland, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $661,489 | $189 |
| Single Story | $332,718 | $239 |
| Price Reduced | $419,616 | $172 |
| City View | $736,802 | $313 |
| River View | $718,508 | $317 |
| Canal View | $725,430 | $320 |
| Pool | $722,778 | $213 |
| Custom Built | $758,238 | $236 |
| New Listings | $411,472 | $190 |
| Golf Course | $175,694 | $125 |
| Basement | $421,466 | $140 |
| Ranch | $339,312 | $171 |
| Waterfront | $472,069 | $301 |
| Cul De Sac | $456,914 | $167 |
| Gated | $1,232,868 | $266 |
![]() |
Steve Schwab |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: Steve@SteveSchwabGroup.com Direct: 503-718-8900 Office : 503-336-6120 |
Loading Data. Please wait.